Bookmark and Share

Sponsored Listings

29 foreclosures found in WAYNE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 29 1 2    [>]   [>>]
New 20387755 Torrey Rd Honesdale PA 4 / 3 $196,700 Details
New 20295071 Lakeview Dr Lake Ariel PA - / - $84,000 Details
New 20314281 Main St Gouldsboro PA 4 / 1 $109,900 Details
2009-12-03 20356956 Country Club Drive Gouldsboro PA 2 / 2 $79,000 Details
2009-12-03 20356344 Main St Gouldsboro PA 4 / 1 $109,900 Details
2009-11-30 19400594 Brookfield Road Lake Ariel PA 3 / 2 $79,900 Details
2009-11-29 19628531 Route 1 Box 1306 Gouldsboro PA 2 / 2 $139,900 Details
2009-11-25 18043854 Hibernation Rd Lake Ariel PA 3 / 2 $78,900 Details
2009-11-24 19718314 Traco Rd Lake Ariel PA 4 / 1 $44,900 Details
2009-11-24 20226693 Timber Ridge Dr Newfoundland PA - / - $360,000 Details
2009-11-24 16996196 Kiowa Path Trail A/ka/ 47 Pocono Ranc Gouldsboro PA - / - $62,900 Details
2009-11-24 17060354 Deerfield Ct Lake Ariel PA 3 / 2 $159,000 Details
2009-11-23 19487830 Brookfield Road Lake Ariel PA 3 / 1 $79,900 Details
2009-11-18 17786517 Evergreen Dr Gouldsboro PA 3 / 1 $78,000 Details
2009-11-17 16603069 Linwood St Honesdale PA 3 / 1 $84,500 Details
2009-11-14 18539466 Lehigh River Ct Gouldsboro PA 4 / 3 $259,500 Details
2009-11-11 19239723 Third St Gouldsboro PA - / - $36,000 Details
2009-11-11 20087470 Navaho Terr Lake Ariel PA 5 / 2 $96,900 Details
2009-11-03 19948982 N First Street Gouldsboro PA 3 / 1 $70,000 Details
2009-10-31 19928990 Cedar Lane Gouldsboro PA 4 / 2 $104,900 Details
2009-10-24 19782130 Parkwood Dr Lake Ariel PA 3 / 2 $55,000 Details
2009-10-09 19428279 N Fairway Dr Lake Ariel PA 2 / 2 $54,900 Details
2009-09-29 18864485 The Hideout Lake Ariel PA 1 / 1 $74,500 Details
2009-08-22 18078199 Winterdale Road Starlight PA 3 / 2 $72,900 Details
2009-08-07 17845804 Harkins Ln Lake Ariel PA 3 / 2 $84,800 Details